Sakinaka, Mumbai, Maharashtra
GST No. 27AGZPA8155H3ZU
Call 08048272815 74% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Fire Safety |
| Style | Pendent |
| Diameter | 65mm |
| Packaging Type | Box |
| Weight | 8kg |
| Pressure | 1.2Mpa |
| Shape | Round |
| Hose Color | Red |
All types of fire Hydrant & Alarm Systems
Installations & Maintenance Contractor Suppliers & Wholesaler
v Fire Hydrant System
v Fire Sprinkler System
v Fire Alarm System
v Suppression System
v Fire Extinguisher
View Complete details
| Type | Fire Hydrant System |
| Service Mode | Offline |
| Installation Services Required | yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Size | 3/4 inch |
| Diameter | 50mm |
| Length | 0.5 mtr |
| Product Type | RRL Hose Pipe |
| Country of Origin | Made in India |
| Surface | Polished |
View Complete details
| Service Type | Fire Fighting |
| Fire Extinguisher Type | all |
| Service Duration | 2-5 days |
| Completion Time | 2-5 |
| Duration | 1week |
| Availability | offline |
| Feature | Cost-effective |
| Country of Origin | Made in India |
View Complete details
| Brand | Honeywell |
| Startup Time | 5 sec |
| Relay Outputs | Alarm Relay, Trouble Relay, Supervisory Relay |
| Control Keys | Mute Buzzer, System Reset, Evacuate |
| Sensor Type | Smoke/Photoelectric Detector |
View Complete details
| Material | Sheet Metal |
| System Components | ALL |
| Operating Voltage | 230 V |
| Type | Conventional |
| Relay Outputs | Alarm Relay, Supervisory Relay, Trouble Relay |
| Control Keys | Evacuate, Mute Buzzer, System Reset |
View Complete details
| Usage/Application | Industrial |
| Number of Zone | 10 |
| Body Material | Mild Steel (MS) |
View Complete details
| Usage/Application | Fire Safety |
| Diameter | 65mm |
| Reel Length | 30 m |
| Packaging Type | Roll |
| Type | standard |
| Connection | standard |
| Weight | 5kg |
| Coating | powder coating |
| Features | standard |
| Brand | standard |
| Size | standard |
View Complete details
Product Brochure
| Capacity | 2 Kg |
| Fire Extinguisher Type | Dry Chemical |
| Extinguisher Design | Wall Mounted |
| Fire Rating | 2 A |
| Expelling Agent | CO2 |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Commercial |
| Connection | flanged |
| Coating | powder coating |
| Inlet Connections | flanged |
| Brand | all |
| Features | single headed |
| Certification | isi |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Commercial |
| Connection | flanged |
| Coating | powder coating |
| Brand | all |
| Features | FOUR HEAD |
| Country of Origin | Made in India |
View Complete details
| Product Type | Single Door |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Size | 3 |
| Color | red |
| Shape | square |
| Is It Rust Proof | Non Rust Proof |
| No. Of Doors | 1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | Crompton |
| Model Name/Number | 4587 |
| Head | single |
| Usage/Application | Industrial |
| Max Flow Rate | 1.5-3000m3/h |
| Material | Mild Steel |
All types of fire Hydrant & Alarm Systems
Installations & Maintenance Contractor Suppliers & Wholesaler
v Fire Hydrant System
v Fire Sprinkler System
v Fire Alarm System
v Suppression System
v Fire Extinguisher
Additional Information:
View Complete details